서 론
1. 연구의 필요성
연구방법
2. 연구대상
3. 용어의 정의
1) 제세동
2) 제세동 시행에 대한 태도
3) 심전도 판독 및 제세동 시행 결정에 대한 지식
3. 연구도구
1) 제세동 시행에 대한 태도
2) 심전도 판독 및 제세동 시행 결정에 대한 지식
3) 임상적 특성, 심폐소생술 관련 특성
3. 자료수집 및 윤리적 고려
4. 자료 분석방법
결 과
1. 연구 대상자의 임상적 특성, 심폐소생술 관련 특성, 심전도 판독 및 제세동 시행 결정에 대한 지식
Table 1.
| Characteristics | N(%) | Mean±SD |
|---|---|---|
| Position | ||
| Staff nurse | 176(83.0) | |
| Charge nurse | 36(17.0) | |
| Department | ||
| Medical ICU | 53(25.0) | |
| Surgical ICU | 81(38.2) | |
| ED | 78(36.8) | |
| Tenure–department (year) | ||
| < 1 | 19(9.0) | 40.27±29.57 |
| 1–5 | 149(70.3) | (months) |
| > 5 | 44(20.7) | |
| Tenure–overall (year) | ||
| 1–5 | 121(57.1) | 67.30±50.56 |
| 5–10 | 67(31.6) | (months) |
| > 10 | 24(11.3) | |
| Cardiac arrest witness | ||
| Yes | 210(99.1) | |
| No | 2(0.9) | |
| Number of cardiac arrest witness* | 16.49±16.66 | |
| Experience of performing CPR | ||
| Yes | 137(64.6) | |
| No | 75(35.4) | |
| Number of performing CPR† | 4.60±6.44 | |
| Experience of performing defibrillation | ||
| Yes | 39(18.4) | |
| No | 173(81.6) | |
| Number of performing defibrillation‡ | 4.58±8.69 | |
| Attend CPR training | ||
| Yes | 211(99.5) | |
| No | 1(0.5) | |
| Number of participation in CPR training§ | 1.72±1.13 | |
| CPR training method | ||
| Lecture | 13(6.2) | |
| Lecture & practice | 198(93.8) | |
| CPR–related certificate | ||
| None | 69(32.5) | |
| BLS only | 61(28.8) | |
| ALS‖ | 82(38.7) | |
| Percentage of correct ECG interpretation and defibrillation/mean score of each rhythm | ||
| VF¶ | 67.1 % | 2.01±1.07 |
| pVT¶ | 81.3 % | 2.44±0.94 |
| Asystole# | 89.2 % | 1.78±0.52 |
| PEA# | 71.9 % | 1.44±0.81 |
| sum** | 7.67±2.55 | |
2. 제세동 시행에 대한 태도
Table 2.
| Items | Mean±SD (0∼7) | |
|---|---|---|
| 1 | I hesitate to perform defibrillation, because I am not sure that I recognize the rhythm correctly* | 4.27±1.66 |
| 2 | I hesitate to perform defibrillation, because I feel the anxiety of the situation* | 4.48±1.65 |
| 3 | I hesitate to perform defibrillation, because I fear injuring the patient* | 4.86±1.64 |
| 4 | I hesitate to perform defibrillation, because the patient might die and I would feel guilty* | 5.19±1.60 |
| 5 | I hesitate to perform defibrillation, because I am not ready* | 4.66±1.65 |
| 6 | I hesitate to perform defibrillation with the device we have available* | 5.76±1.37 |
| 7 | I hesitate to perform defibrillation, because I do not want to take lead of the situation* | 5.00±1.60 |
| 8 | I hesitate to perform defibrillation, because the resuscitation team is on their way* | 4.95±1.76 |
| 9 | I am able to perform defibrillation | 4.77±1.52 |
| 10 | I feel that a doctor should perform defibrillation | 4.43±1.88 |
| 11 | I am competent to lead a resuscitation team | 3.72±1.34 |
| 12 | I am competent to work in a resuscitation team | 4.39±1.40 |
| 13 | My occupational competence is insufficient for adopting the latest resuscitation guideline* | 4.83±1.42 |
| Sum | 61.37±13.68 | |
3. 임상적 특성, 심폐소생술 관련 특성, 심전도 판독 및 제세동 시행 결정에 대한 지식에 따른 제세동 시행에 대한 태도의 차이 및 상관관계
Table 3.
| Characteristics | N | Mean±SD | t/F/Z | p |
|---|---|---|---|---|
| Position | ||||
| Staff nurse | 176 | 60.05±13.51 | –3.03 | .003 |
| Charge nurse | 36 | 67.50±12.96 | ||
| Department | ||||
| Medical ICU | 53 | 64.32±12.61 | 1.71 | .182 |
| Surgical ICU | 81 | 60.30±14.73 | ||
| ED | 78 | 60.33±13.12 | ||
| Experience of performing CPR | ||||
| Yes | 137 | 65.17±11.99 | –5.98 | <.001 |
| No | 75 | 54.28±13.86 | ||
| Experience of performing defibrillation | ||||
| Yes | 39 | 68.26±12.74 | –3.61 | <.001 |
| No | 173 | 59.75±13.43 | ||
| CPR training method | ||||
| Lecture | 13 | 55.00±13.52 | 974.5 | .143† |
| Lecture & practice | 198 | 61.74±13.66 | ||
| CPR–related certificate | ||||
| None | 69 | 61.51±15.13 | 7.64‡ | .001 |
| BLS only | 61 | 56.20±11.10 | ||
| ALS* | 82 | 64.96±13.08 |
Table 4.
| Variables | Tenure (department) | Tenure (overall) | Number of cardiac arrest witness* | Number of performing CPR† | Number of performing defibrillation‡ | Number of participation in CPR training§ | Knowledge regarding ECG interpretation and defibrillation |
|---|---|---|---|---|---|---|---|
| Attitudes towards nurse–led defibrillation r(p) |
.311 (<.001) |
.311 (<.001) |
.338 (<.001) |
.149 (.098) |
.195 (.254) |
.090 (.206) |
.308 (<.001) |
4. 제세동 시행에 대한 태도에 영향을 미치는 요인
Table 5.
| Variables | B | SE | P | t | p | R2 | Adj. R2 | F | p |
|---|---|---|---|---|---|---|---|---|---|
| Model 1 | |||||||||
| Position (charge) | 2.01 | 3.43 | .05 | 0.58 | .560 | ||||
| Tenure (department) | 0.15 | 0.04 | .32 | 3.69 | <.001 | .172 | .156 | 11.19 | <.001 |
| Tenure (overall) | 0.03 | 0.03 | .11 | 1.14 | .254 | ||||
| Model 2 | |||||||||
| Position (charge) | 1.81 | 3.26 | .05 | 0.56 | .580 | ||||
| Tenure (department) | 0.08 | 0.04 | .18 | 2.07 | .040 | ||||
| Tenure (overall) | 0.01 | 0.03 | .05 | 0.53 | .600 | ||||
| Number of cardiac arrest witness | 0.11 | 0.06 | .13 | 1.79 | .075 | .301 | .270 | 9.70 | <.001 |
| Experience of performing CPR (yes) | 6.82 | 2.12 | .24 | 3.22 | .002 | ||||
| Experience of performing defibrillation (yes) | 3.25 | 2.39 | .09 | 1.36 | .175 | ||||
| ALS* certificate (yes) | 4.21 | 1.95 | .15 | 2.16 | .032 | ||||
| Model 3 | |||||||||
| Position (charge) | 2.03 | 3.20 | .05 | 0.63 | .527 | ||||
| Tenure (department) | 0.08 | 0.04 | .17 | 2.04 | .043 | ||||
| Tenure (overall) | 0.01 | 0.03 | .02 | 0.18 | .858 | ||||
| Number of cardiac arrest witness | 0.11 | 0.06 | .14 | 1.94 | .054 | ||||
| Experience of performing CPR (yes) | 6.32 | 2.08 | .23 | 3.04 | .003 | .332 | .298 | 9.75 | <.001 |
| Experience of performing defibrillation (yes) | 3.50 | 2.35 | .10 | 1.49 | .138 | ||||
| ALS* certificate (yes) | 2.72 | 1.99 | .10 | 1.37 | .174 | ||||
| Knowledge regarding ECG interpretation and defibrillation | 0.99 | 0.36 | .19 | 2.71 | .007 | ||||








