서 론
1. 연구의 필요성
연구 목적
연구 방법
1. 연구 설계
3. 연구 도구
1) 중환자실 섬망 사정 도구(CAM-ICU)와 진정 상태 평가 도구(Richmond Agitation-Sedation Scale [RASS])
2) 환자의 증례 기록지
임상적 특성
ABCDEF 번들 이행
3) 의료진의 섬망 관련 경험과 섬망 인식에 대한 설문지
섬망 관련 경험
섬망 인식
4. 자료수집 절차
5. 윤리적 고려
6. 자료 분석 방법
연구 결과
1. 중환자실 환자에 대한 연구 결과
1) 섬망군과 비섬망군의 일반적 특성 및 임상적 특성, ABCDEF 번들 이행 비교
Table 1.
Variables | Total (N=185) | Non-delirium (n=85) | Delirium (n=100) | t, Z or χ 2 | p | |
---|---|---|---|---|---|---|
n (%), M±SD | ||||||
General chracteristics | ||||||
Gender | Male | 119 (64.3) | 57 (67.1) | 62 (62.0) | 0.51 | .474 |
Female | 66 (35.7) | 28 (32.9) | 38 (38.0) | |||
Age (yr) | 63.19± 14.46 | 60.52± 15.77 | 65.46± 12.89 | -2.24 | .025† | |
<65 | 89 (48.1) | 50 (58.8) | 39 (39.0) | 7.23 | .007 | |
≥65 | 96 (51.9) | 35 (41.2) | 61 (61.0) | |||
Alcohol | 78 (42.2) | 34 (40.0) | 44 (44.0) | 0.30 | .583 | |
Smoking | 77 (41.6) | 34 (40.0) | 43 (43.0) | 0.17 | .680 | |
Comorbidity* | Circulatory | 110 (61.8) | 48 (60.8) | 62 (62.6) | 0.58 | .445 |
Renal | 24 (13.5) | 11 (13.9) | 13 (13.1) | 0.00 | .991 | |
Neurology | 24 (13.5) | 10 (12.7) | 14 (14.1) | 0.20 | .652 | |
Respiratory | 16 (9.0) | 8 (10.1) | 8 (8.1) | 0.12 | .734 | |
Others | 122 (68.5) | 54 (68.4) | 68 (68.7) | 0.41 | .523 | |
Clinical characteristics | ||||||
APACHE IV | 72.78± 22.02 | 69.33± 23.01 | 75.62± 20.86 | -1.92 | .057 | |
Operation | 32 (17.3) | 9 (10.6) | 23 (23.0) | 4.95 | .026 | |
Transfer between ICU | 18 (9.7) | 5 (5.9) | 13 (13.0) | 2.65 | .104 | |
Artificial airway | 147 (79.5) | 64 (75.3) | 83 (83.0) | 1.67 | .196 | |
Restraints | 134 (72.4) | 56 (65.9) | 78 (78.0) | 3.38 | .066 | |
Isolation room | 88 (47.6) | 32 (37.6) | 56 (56.0) | 6.21 | .013 | |
Invasive catheter | 181 (98.8) | 84 (98.8) | 97 (97.0) | - | .626‡ | |
Drainage | 179 (96.8) | 81 (95.3) | 98 (98.0) | - | .416‡ | |
ABCDEF bundle implementation | ||||||
Assess, prevent, and manage pain | 170 (91.9) | 76 (89.4) | 94 (94.0) | 1.30 | .255 | |
Both SATs and SBTs (t-piece) | 50 (27.0) | 22 (25.9) | 28 (28.0) | 0.10 | .747 | |
Choice of sedation | 121 (65.4) | 40 (47.1) | 81 (81.0) | 23.39 | <.001 | |
Delirium: prevent | 146 (78.9) | 81 (95.3) | 65 (65.0) | 25.35 | <.001 | |
Delirium: manage | 76 (41.1) | - | 76 (76.0) | - | ||
Early mobility and exercise | 136 (73.5) | 58 (68.2) | 78 (78.0) | 2.25 | .134 | |
Family care | 48 (25.9) | 18 (21.2) | 30 (30.0) | 1.86 | .172 |
2) 중환자실별 섬망군과 비섬망군의 일반적 특성 및 임상적 특성, ABCDEF 번들 이행 비교
Table 2.
Variables | Medical (N=37) | t, Z or χ2 | p | Surgical (N=44) | t, Z or χ2 | p | Neurology (N=33) | t, Z or χ2 | p | Cardiology (N=71) | t, Z or χ2 | p | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-delirium (0=13) |
Delirium (n=24) |
Non-delirium (n=15) |
Delirium (n=29) |
Non-delirium (n=19) |
Delirium (n=14) |
Non-delirium (n=38) |
Delirium (n=33) |
|||||||||
N(%), M±SD | N(%), M±SD | N(%), M±SD | N(%), M±SD | |||||||||||||
General characteristics | ||||||||||||||||
Gender | ||||||||||||||||
Male | 9(69.2) | 16(66.7) | 1.000† | 12(80.0) | 21(72.4) | - | .722† | 10(52.6) | 9(64.3) | 0.48 | .503 | 26(68.4) | 16(48.5) | 2.91 | .088 | |
Female | 4(30.8) | 8(33.3) | 3(20.0) | 8(27.6) | 9(47.4) | 5(35.7) | 12(31.6) | 17(51.5) | ||||||||
Age (yr) | 62.38±15.58 | 64.96±12.43 | -0.55 | .586 | 53.73±12.40 | 64.97±15.84 | -2.39 | .021 | 59.26±19.83 | 63.43±9.89 | -0.79 | .435 | 63.18±14.43 | 67.12±11.78 | -1.25 | .216 |
<65 | 6(46.2) | 10(41.7) | 0.07 | .793 | 14(93.3) | 11(37.9) | 12.37 | <.001 | 11(57.9) | 6(42.9) | 0.73 | .393 | 19(50.0) | 12(36.4) | 1.34 | .248 |
≥65 | 7(53.8) | 14(58.3) | 1(6.7) | 18(62.1) | 8(42.1) | 8(57.1) | 19(50.0) | 21(63.6) | ||||||||
Alcohol | 8(61.5) | 11(45.8) | 0.83 | .362 | 8(53.3) | 18(62.1) | 0.31 | .576 | 4(21.1) | 6(42.9) | - | .257† | 14(36.8) | 9(27.3) | 0.74 | .390 |
Smoking | 6(46.2) | 12(50.0) | 0.05 | .823 | 7(46.7) | 19(65.5) | 1.45 | .228 | 6(31.6) | 6(42.9) | 0.44 | .506 | 15(39.5) | 6(18.2) | 3.84 | .050 |
Comorbidity* | ||||||||||||||||
Circulatory | 7(53.8) | 11(45.8) | 0.22 | .642 | 5(33.3) | 17(58.6) | 2.53 | .112 | 6(35.3) | 6(42.9) | 0.44 | .506 | 30(85.7) | 28(87.5) | 0.41 | .521 |
Renal | 0(0.0) | 3(12.5) | - | .538† | 2(13.3) | 4(13.8) | - | 1.000† | 2(11.8) | 0(0.0) | .496† | 7(20.0) | 6(18.8) | 0.00 | .979 | |
Neurology | 0(0.0) | 1(4.2) | - | 1.000† | 0(0.0) | 4(13.8) | - | .282† | 8(47.1) | 5(35.7) | 0.14 | .710 | 2(5.7) | 4(12.5) | - | .406† |
Respiratory | 3(23.1) | 6(25.0) | - | 1.000† | 0(0.0) | 0(0.0) | - | - | 2(11.8) | 1(7.1) | - | 1.000† | 3(8.6) | 1(3.1) | - | .618† |
Others | 10(76.9) | 19(79.2) | - | 1.000† | 13(86.7) | 25(86.2) | - | 1.000† | 13(76.5) | 9(64.3) | - | 1.000† | 18(51.4) | 15(46.9) | 0.03 | .872 |
Clinical characteristics | ||||||||||||||||
APACHE IV | 88.00±28.64 | 83.73±23.40 | 0.45 | .658 | 79.07±17.15 | 75.34± 17.99 | 0.65 | .522 | 66.79±20.80 | 69.07±25.49 | -0.28 | .779 | 62.11±21.09 | 73.24± 18.52 | -2.35 | .022 |
Operation | 0(0.0) | 3(12.5) | - | .538† | 3(20.0) | 8(27.6) | - | .722† | 3(15.8) | 3(21.4) | - | 1.000† | 3(7.9) | 9(27.3) | 4.72 | .030 |
Transfer between ICU | 0(0.0) | 2(8.3) | - | .532† | 1(6.7) | 4(13.8) | - | .647† | 1(5.3) | 3(21.4) | - | .288† | 3(7.9) | 4(12.1) | - | .697† |
Artificial airway | 8(61.5) | 19(79.2) | - | .275† | 13(86.7) | 27(93.1) | - | .596† | 14(73.7) | 10(71.4) | - | 1.000† | 29(76.3) | 27(81.8) | 0.32 | .571 |
Restraints | 4(30.8) | 16(66.7) | 4.38 | .047 | 13(86.7) | 24(82.8) | - | 1.000† | 10(52.6) | 11(78.6) | 2.34 | .160 | 29(76.3) | 27(81.8) | 0.32 | .571 |
Isolation room | 11(84.6) | 20(83.3) | - | 1.000† | 9(60.0) | 16(55.2) | 0.09 | .759 | 6(31.6) | 5(35.7) | - | 1.000† | 6(15.8) | 15(45.5) | 7.46 | .006 |
Invasive catheter | 13(100.0) | 22(91.7) | - | .532† | 15(100.0) | 29(100.0) | - | - | 19(100.0) | 13(92.9) | - | .424† | 37(97.4) | 33(100.0) | - | 1.000† |
Drainage | 12(92.3) | 23(95.8) | - | 1.000† | 15(100.0) | 29(100.0) | - | - | 18(94.7) | 14(100.0) | - | 1.000† | 36(94.7) | 32(97.0) | - | 1.000† |
ABCDEF bundle implementation | ||||||||||||||||
Assess, prevent, and managp pain | 10(76.9) | 22(91.7) | - | .321† | 13(86.7) | 26(89.7) | - | 1.000† | 15(78.9) | 13(92.9) | - | .366† | 38(100.0) | 33(100) | - | - |
Both SATs and SBTs(t-piece) | 3(23.1) | 5(20.8) | - | 1.000† | 11(73.3) | 11(37.9) | 4.96 | .026 | 5(26.3) | 4(28.6) | - | 1.000† | 3(7.9) | 8(24.2) | 3.61 | .058 |
Choice of sedation | 8(61.5) | 21(87.5) | - | .100† | 8(53.3) | 27(93.1) | .004† | 13(68.4) | 10(71.4) | - | 1.000† | 11(28.9) | 23(69.7) | 11.75 | .001 | |
Delirium: prevent | 13(100.0) | 18(75.0) | - | .072† | 11(73.3) | 13(44.8) | 3.24 | .072 | 19(100.0) | 9(64.3) | - | .008† | 38(100.0) | 25(75.8) | - | .001† |
Delirium: manage | - | 14(58.3) | - | - | - | 26(89.7) | - | - | - | 11(78.6) | - | - | - | 25(75.8) | - | - |
Early mobility and exercise | 13(100.0) | 24(100.0) | - | - | 15(100.0) | 29(100.0) | - | - | 18(94.7) | 13(92.9) | - | 1.000† | 12(31.6) | 12(36.4) | 0.18 | .671 |
Family care | 3(23.1) | 8(33.3) | - | .711† | 2(13.3) | 10(34.5) | - | .171† | 5(26.3) | 4(28.6) | - | 1.000† | 8(21.1) | 8(24.2) | 0.10 | .748 |
3) 중환자실별 환자의 임상 결과 비교
Table 3.
2. 중환자실 의료진에 대한 연구 결과
1) 의료진의 일반적 특성
Table 4.
2) 의료진의 섬망 관련 경험 및 섬망 인식
섬망 관련 경험
Table 5.
Delirium-related experience of the medical staffs: contents |
Total (n=197) |
Nurse (n=180) |
Doctor (n=17) |
χ2 or Z | p | |
---|---|---|---|---|---|---|
n(%) or M±SD | ||||||
Knowing the CAM-ICU | Yes | 190(96.4) | 180(100.0) | 10(58.8) | <.001† | |
Accuracy of delirium diagnosis of CAM-ICU. if, answered ‘Yes’ (n=190) | 3.02±0.73 | 3.01±0.74 | 3.20±0.42 | -0.74 | .459 | |
Consensus between results of CAM-ICU and clinical judgement, if, answered ‘Yes’ (n=190) | 2.97±0.85 | 2.94±0.86 | 3.50±0.53 | -2.06 | .039 | |
The necessary of regular job training/lecture for medical staffs in ICU | 3.89±0.63 | 3.89±0.64 | 3.94±0.56 | -0.13 | .898 | |
Experience of any formal job training related to delirium | Yes | 86(43.7) | 84(46.7) | 2(11.8) | 7.69 | .006 |
If you have never received regular lecture, how do you acquire knowledge about delirium?* | ||||||
① Listening to verbal explanations from colleagues or seniors | 94(85.5) | 83(87.4) | 11(73.3) | - | .242† | |
② Acquire knowledge through documents such as educational materials | 35(31.8) | 30(31.6) | 5(33.3) | - | 1.000† | |
③ Media Search | 21(19.1) | 17(17.9) | 4(26.7) | - | 478† | |
④ No effort to acquire knowledge | 3(2.7) | 2(2.1) | 1(6.7) | - | .356† | |
If you have received regular lecture, what was your method?* | ||||||
① At the time of joining the company or included in formal training | 50(58.1) | 50(59.5) | 0(0.0) | - | .172† | |
② Group training such as meetings by department and medical department | 39(45.3) | 37(44.0) | 2(100.0) | - | .203† | |
③ Attend delirium-related societies and seminars | 12(14.0) | 11(13.1) | 1(50.0) | - | .261† | |
④ Others | 3(3.5) | 3(3.6) | 0(0.0) | - | 1.000† | |
Experience of delirium in ICU | Yes | 196(99.5) | 179(99.4) | 17(100.0) | - | .758† |
How it feels when you experience of delirium in ICU(n=196) | ||||||
Very confident | 1(0.5) | 1(0.6) | 0(0.0) | |||
Confident | 40(20.3) | 38(21.1) | 2(11.8) | |||
Not sure | 24(12.2) | 20(11.1) | 4(23.5) | |||
Difficult | 121(61.4) | 111(61.7) | 10(58.8) | |||
Very difficult | 10(5.1) | 9(5.0) | 1(5.9) | |||
The number of caring for delirium patients in the past week(n=196) | 2.29±1.68 | 2.23±1.61 | 2.88±2.23 | -0.99 | .321 | |
Knowing the treatment protocols and reporting systems for delirium patients(n=196) | Yes | 79(40.1) | 75(41.9) | 4(23.5) | 2.18 | .140 |
The necessary of protocols for prevention and treatment for delirium | 4.13±0.57 | 4.15±0.54 | 3.88±0.78 | -1.58 | .114 | |
The point of time to assess the delirium during that day | ||||||
① When first facing a patient at the start of each shift | 171(86.8) | 162(90.0) | 9(52.9) | |||
② When it is judged that the patient's condition and state of consciousness have changed | 20(10.2) | 15(8.3) | 5(29.4) | |||
③ In the middle of work, after other work is completed | 1(0.5) | 1(0.6) | 0(0.0) | |||
④ No delirium assessment performed. | 2(1.0) | 0(0.0) | 2(11.8) | |||
⑤ Others | 3(1.5) | 2(1.1) | 1(5.9) | |||
The number for times to refer to the measurement results for CAM-ICU during that day | ||||||
① Once every shift | 141(71.6) | 141(78.3) | 0(0.0) | |||
② 2 or more times per shift | 29(14.7) | 22(12.2) | 7(41.2) | |||
③ Implementation when deemed necessary without regular evaluation | 18(9.1) | 15(8.3) | 3(17.6) | |||
④ The measurement results of CAM-ICU are not checked or referenced | 7(3.6) | 0(0.0) | 7(41.2) | |||
⑤ Others | 2(1.0) | 2(1.1) | 0(0.0) | |||
Experience of intervention to prevent delirium | Yes | 171(86.8) | 163(90.6) | 8(47.1) | - | <001† |
Helpful to implement non-drug intervention to prevent delirium | 3.73±0.68 | 3.69±0.69 | 4.12±0.49 | -2.53 | .011 | |
Experience of intervention to treat delirium | Yes | 190(96.4) | 176(97.8) | 14(82.4) | .015† | |
Medical staffs perceptions of delirium: contents |
Total (n=197) |
Nurse (n=180) |
Doctor (n=17) |
χ2 | p | |
n(%) | ||||||
Delirium is an underdiagnosed problem | Agree | 121(61.4) | 113(62.8) | 8(47.1) | 1.62 | .203 |
Delirium is a common response to the ICU environment | Agree | 197(100.0) | 180(100.0) | 17(100.0) | - | - |
Delirium is a problem that requires active interventions on the part of caregivers | Agree | 194(98.5) | 178(98.9) | 16(94.1) | - | .238† |
Delirium is associated with higher patient mortality | Agree | 161(81.7) | 147(81.7) | 14(82.4) | - | 1.000† |
ICU patients with delirium are rarely agitated | Agree | 12(6.1) | 8(4.4) | 4(23.5) | - | .012† |
Initiation of antipsychotic therapy(e.g., Haldol) should be the initial intervention for all patients with delirium | Agree | 138(70.1) | 128(71.1) | 10(58.8) | 1.12 | .290 |
Delirium is challenging to assess in ICU patients | Agree | 132(67.0) | 122(67.8) | 10(58.8) | 0.56 | .453 |
Patients with delirium usually have symptoms that are consistent over the entire nursing shift | Agree | 67(34.0) | 65(36.1) | 2(11.8) | 4.10 | .043 |